12.5 Storyboards
A storyboard is created before polished slides or final prose. Each card or line contains one message and the evidence needed to support it.
| Sequence | Message | Evidence | Purpose |
|---|---|---|---|
| 1 | Demand growth is uneven | Visits and registrations by centre and period | Establish the problem |
| 2 | Pressure is concentrated in evening programs | Capacity, wait-list, and attendance rates | Locate the constraint |
| 3 | Population growth adds future pressure | Group-specific utilization projection | Show future consequence |
| 4 | Some capacity can be recovered operationally | Schedule and room-use analysis | Identify feasible response |
| 5 | A targeted pilot is preferable to broad expansion | Evidence chain and evaluation metrics | Recommend action |
The storyboard allows the team to identify gaps. If a recommendation card has no supporting evidence, the team must add valid analysis, revise the recommendation, or remove it.